Name | Rising Technology Co., Ltd. (Map) | ||
---|---|---|---|
Established | October 2005 | ||
Capital | 20 million yen | ||
Employee | 13 people (including Chinese staff as of April 2024) | ||
Amount of sales | 67.899 million yen (Financial results in February 2024) | ||
Representative | Representative Director Setsuo Okubo | ||
Business content | ・ Development and sales of computer-related equipment ・Toy manufacturing and sales ・ Import and export of toys ・ Planning, development, design, translation and sales of game software |
||
Bank | Shizuoka Bank Shimada Branch | ||
Related company | Techno Site Co., Ltd. 5-4-4, Hontori, Shimada Shi, Shizuoka Ken, 427-0022, Japan TEL:+8547-35-2239 FAX:+8547-35-1443 HP: https://www.technosite.co.jp/ |
Alive Co., Ltd. Nisisinbasinaka Bld.6F, 1-12-8, Nishishimbashi, Minato Ku, Tokyo To, 105-0003, Japan TEL:+81-3-5510-3838 FAX:+81-3-5510-3837 HP: https://www.alive-oem.com/ |
Globe Technology Ltd. Unit A, 25/F King Palace Plaza, 55 King Yip Street, Kwun Tong, Kowloon, Hong Kong TEL: +852-2342-8622 FAX: +852-2342-8865 HP: http://www.globe-tek.com/ |